Model no. | apex 90 | apex 120 | apex 135 | apex 165 | |
---|---|---|---|---|---|
Chamber Size (dia. mm) | 900 | 1200 | 1350 | 1650 | |
Dome Size (dia. mm) | 850 | 1150 | 1300 | 1650 | |
Dome Type | Lens Size | ||||
Single Dome | 65 | 125 | 248 | 293 | 444 |
70 | 110 | 213 | 253 | 381 | |
3 Segment Dome | 65 | 105 | 210 | 264 | 420 |
70 | 90 | 177 | 231 | 351 |
Lenstech Opticals, Coburn Technologies, Norville Autoflow & Vtc.
Lenstech Opticals
Typically replies within an hour